Detection limits and capabilties validated by Integrated Pharma Services Laboratory, Rockville, MD, USA on 3/31/25, and the Isreal Forensic Science Institute in Jerusalem on 3/11/25. For full validation reports please contact wisp@get-wisp.com
| Substance | GBL (w/v%) | GHB (w/v%) | Alcohol (ABV%) |
|---|---|---|---|
| Vodka | 0.9% | 3.0% | >5% |
| Vodka Sprite | 1.0% | 3.0% | >5% |
| Vodka Lemonade | 1.0% | No | >5% |
| Gin & Tonic | 0.9% | 3.0% | >5% |
| Tequila+Soda+Lime | 0.9% | 3.0% | >5% |
| Hard Seltzer* | 0.9% | 3.0% | >5% |
| Water | No | 3.0% | – |
| Sprite/7up | 0.9% | 3.0% | – |
| Tonic | 0.9% | 3.0% | – |
*Brands tested - White Claw Mango, White Claw Blackberry, White Claw Surge Cranberry, Truly Watermelon, Truly Pineapple